Rates and services
Description | Price |
---|---|
Condominium unit* (add an extra of 100,00$ per hour for the common parts (approximately 1 to 2 hours)) | 450,00 $ + TX |
Bungalow (maximum area included 2000 ft2) | 500,00 $ + TX |
Cottage (maximum area included 2500 ft2) | 550,00 $ + TX |
Additional Fees | |
Rate per additional 500 sq.ft. | 50,00 $ + TX |
Garage attached to the building (single) | 25,00 $ + TX |
Garage attached to the building (double) | 50,00 $ + TX |
Building aged between 1950 and 1999 | 50,00 $ + TX |
Building aged less than 1950 | 100,00 $ + TX |
Crawl space | 25,00 $ + TX |
Description | Price |
---|---|
Condominium unit* (add an extra of 100,00$ per hour for the common parts (approximately 1 to 2 hours)) | 450,00 $ + TX |
Bungalow (maximum area included 2000 ft2) | 500,00 $ + TX |
Cottage (maximum area included 2500 ft2) | 550,00 $ + TX |
Additional Fees | |
Rate per additional 500 sq.ft. | 50,00 $ + TX |
Garage attached to the building (single) | 25,00 $ + TX |
Garage attached to the building (double) | 50,00 $ + TX |
Building aged between 1950 and 1999 | 50,00 $ + TX |
Building aged less than 1950 | 100,00 $ + TX |
Crawl space | 25,00 $ + TX |
Description | Price |
---|---|
Condominium unit* (add an extra of 100,00$ per hour for the common parts (approximately 1 to 2 hours)) | 450,00 $ + TX |
Bungalow (maximum area included 2000 ft2) | 500,00 $ + TX |
Cottage (maximum area included 2500 ft2) | 550,00 $ + TX |
Additional Fees | |
Rate per additional 500 sq.ft. | 50,00 $ + TX |
Garage attached to the building (single) | 25,00 $ + TX |
Garage attached to the building (double) | 50,00 $ + TX |
Building aged between 1950 and 1999 | 50,00 $ + TX |
Building aged less than 1950 | 100,00 $ + TX |
Crawl space | 25,00 $ + TX |
Description | Price |
---|---|
Condominium unit* (add an extra of 100,00$ per hour for the common parts (approximately 1 to 2 hours)) | 450,00 $ + TX |
Bungalow (maximum area included 2000 ft2) | 500,00 $ + TX |
Cottage (maximum area included 2500 ft2) | 550,00 $ + TX |
Additional Fees | |
Rate per additional 500 sq.ft. | 50,00 $ + TX |
Garage attached to the building (single) | 25,00 $ + TX |
Garage attached to the building (double) | 50,00 $ + TX |
Building aged between 1950 and 1999 | 50,00 $ + TX |
Building aged less than 1950 | 100,00 $ + TX |
Crawl space | 25,00 $ + TX |
Description | Price |
---|---|
Condominium unit* (add an extra of 100,00$ per hour for the common parts (approximately 1 to 2 hours)) | 450,00 $ + TX |
Bungalow (maximum area included 2000 ft2) | 500,00 $ + TX |
Cottage (maximum area included 2500 ft2) | 550,00 $ + TX |
Additional Fees | |
Rate per additional 500 sq.ft. | 50,00 $ + TX |
Garage attached to the building (single) | 25,00 $ + TX |
Garage attached to the building (double) | 50,00 $ + TX |
Building aged between 1950 and 1999 | 50,00 $ + TX |
Building aged less than 1950 | 100,00 $ + TX |
Crawl space | 25,00 $ + TX |
Description | Price |
---|---|
Condominium unit* (add an extra of 100,00$ per hour for the common parts (approximately 1 to 2 hours)) | 450,00 $ + TX |
Bungalow (maximum area included 2000 ft2) | 500,00 $ + TX |
Cottage (maximum area included 2500 ft2) | 550,00 $ + TX |
Additional Fees | |
Rate per additional 500 sq.ft. | 50,00 $ + TX |
Garage attached to the building (single) | 25,00 $ + TX |
Garage attached to the building (double) | 50,00 $ + TX |
Building aged between 1950 and 1999 | 50,00 $ + TX |
Building aged less than 1950 | 100,00 $ + TX |
Crawl space | 25,00 $ + TX |
Description | Price |
---|---|
Condominium unit* (add an extra of 100,00$ per hour for the common parts (approximately 1 to 2 hours)) | 450,00 $ + TX |
Bungalow (maximum area included 2000 ft2) | 500,00 $ + TX |
Cottage (maximum area included 2500 ft2) | 550,00 $ + TX |
Additional Fees | |
Rate per additional 500 sq.ft. | 50,00 $ + TX |
Garage attached to the building (single) | 25,00 $ + TX |
Garage attached to the building (double) | 50,00 $ + TX |
Building aged between 1950 and 1999 | 50,00 $ + TX |
Building aged less than 1950 | 100,00 $ + TX |
Crawl space | 25,00 $ + TX |
As a provider of building inspection services and design for the realization of your construction projects, you can count on our expertise in the field for your needs.